CÁMARA | |
---|---|
Sensor de Imagen | 1/2.9“ |
Lente | F/NO: 2.45mm±5%; Focal Length: 2.0±5% |
Rango de movimiento | / |
Visión nocturna | 850nm IR LED 940nm IR LED |
Iluminación | / |
Interfaz y botón | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Compatibilidad de Hub | / |
Rango de vista | 140° Diagnol |
Resolución | 2K QHD 4MP(2560×1440 px) |
HUB | |
---|---|
Compatibilidad de Dispositivo | / |
Capacidad de Conexión | / |
Interfaz y Botón | / |
VIDEO & AUDIO | |
---|---|
Resolución Máxima | 2K QHD 4MP (2560 × 1440 px) |
Cuadros por segundo | 15/20/25/30 fps (Default 15fps) |
Zoom Digital | 12x |
Compresión de Vídeo | H.264 |
Vista en Vivo | Yes |
Mejora de la imagen | 3D DNR WDR HDR |
Entrada y Salida de Audio | Built-in Microphone and Speaker |
Comunicación de Audio | Two-Way Audio with Noise Cancellation |
Volumen de Sirena | 94dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Cuadros por segundo | 2560×1440@30fps |
Vídeo transmitido en vivo | 2K QHD |
Compresión de Video | H.264 |
Compresión de audio | G.711 |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Comunicación de audio | Two-Way Audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi;BLE |
Protocolo | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
Ethernet Port | / |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Seguridad | 128 bit AES encryption with SSL/TLS |
Protocolo Wi-Fi | IEEE 802.11b/g/n/ax, 2.4 GHz |
Frecuencia | 2.4 GHz |
SEGURIDAD | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
ALIMENTACIÓN | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9.0 V, 0.6 A (DC Power) |
NOTIFICACIONES DE ACTIVIDAD | |
---|---|
Disparador de entrada | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection |
Notificación de salida | Notification, Snapshot(Tapo Care). |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa, Apple HomeKit |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Temperatura de Funcionamiento | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Humedad de funcionamiento | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions ( W x D x H ) | 3.01 × 2.61 × 1.76 in (76.4 × 66.4 × 44.6 mm) |
Contenidos del Paquete | Tapo C125 Camera Power Adapter Mounting Screws Mounting Template Mounting Anchors Metal Plate 3M Adhesive Quick Start Guide |
Certificaciones | / |
CONTENIDOS DEL PAQUETE | |
---|---|
Contenido del paquete | Tapo Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base Metal Plate |
AMBIENTE | |
---|---|
Temperatura en Funcionamiento | '-0℃~40℃ |
Temperatura en Almacenamiento | '-20℃~60℃ |
Humedad en Funcionamiento | 10%~90%RH, Non-condensing |
Humedad en Almacenamiento | 5%~90%RH, Non-condensing |