| CÁMARA | |
|---|---|
| Sensor de Imagen | 1/2.8“ |
| Lente | F/NO: 2.4; Focal Length: 3.83mm |
| Rango de movimiento | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Visión nocturna | 850 nm IR LED up to 30 ft |
| Iluminación | / |
| Interfaz y botón | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Compatibilidad de Hub | / |
| Rango de vista | 360° horizontal, 114° vertical |
| Resolución | 3MP(2304 x 1296) |
| HUB | |
|---|---|
| Compatibilidad de Dispositivo | / |
| Capacidad de Conexión | / |
| Interfaz y Botón | / |
| VIDEO & AUDIO | |
|---|---|
| Resolución Máxima | 2K 3MP (2304 x 1296 px) |
| Cuadros por segundo | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
| Zoom Digital | None |
| Compresión de Vídeo | H.264/H.265 |
| Vista en Vivo | Yes |
| Mejora de la imagen | 3D DNR WDR |
| Entrada y Salida de Audio | Built-in Microphone and Speaker |
| Comunicación de Audio | Two-Way Audio with Noise Cancellation |
| Volumen de Sirena | 88dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| VIDEO | |
|---|---|
| Cuadros por segundo | 15fps |
| Vídeo transmitido en vivo | 3MP |
| Compresión de Video | H.264 |
| DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| AUDIO | |
|---|---|
| Comunicación de audio | 2-way audio |
| Audio Input & Output | Built-in microphone and speaker |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| Ethernet Port | No |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Seguridad | 128 bit AES encryption with SSL/TLS |
| Frecuencia | 2.4 GHz |
| SEGURIDAD | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| ALIMENTACIÓN | |
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
| NOTIFICACIONES DE ACTIVIDAD | |
|---|---|
| Disparador de entrada | Motion detection |
| Notificación de salida | Push notification |
| SISTEMA | |
|---|---|
| Certificación Regulatoria | CE, NCC |
| HARDWARE | |
|---|---|
| Botón | Reset button |
| LED Indicador | System LED |
| Entrada del Adaptador | 100-240VAC, 50/60Hz, 0.3A |
| Salida del Adaptador | 9.0V/0.6A |
| Power | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
| Dimensiones (W x D x H) | 3 Meter Power Cable |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Temperatura de Funcionamiento | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Humedad de funcionamiento | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions ( W x D x H ) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Contenidos del Paquete | Tapo C211 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
| Certificaciones | / |
| CONTENIDOS DEL PAQUETE | |
|---|---|
| Contenido del paquete | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| AMBIENTE | |
|---|---|
| Temperatura en Funcionamiento | 0°C~40°C (32°F~104°F) |
| Temperatura en Almacenamiento | -40°C~70°C (-40°F~158°F) |
| Humedad en Funcionamiento | 10%~90%RH non-condensing |
| Humedad en Almacenamiento | 5%~90%RH non-condensing |