*Todas las imagenes son referenciales.
Característica | Valor |
---|---|
Factor de forma de disco SSD | 2.5" |
SDD, capacidad | 1920 GB |
Interfaz | Serial ATA III |
NVMe | No |
Componente para | Servidor/estación de trabajo |
Velocidad de transferencia de datos | 6 Gbit/s |
Productos compatibles | PowerEdge R340 PowerEdge R840 PowerEdge R740 PowerEdge R940 PowerEdge R7425 PowerEdge R440 PowerEdge R6415 PowerEdge R640 PowerEdge R740XD PowerEdge R7415 PowerEdge C6420 |
1.92 TB
SSD (Solido)
2.5" SATA