*Todas las imagenes son referenciales.
Input Frequency | 50-60Hz |
ErP 2013 Lot 6 | Yes |
FDD Cable 4 Pin Connectors | 1 |
MB 24 Pin Connectors | 1 |
CPU 12V 8 Pin Connectors | 1 |
CPU 12V 4+4 Pin Connectors | 1 |
Fan Size | 120mm |
Fan Bearing | LDB |
Power Good Signal | 100 - 500 ms |
MTBF | >100,000 Hours |
PFC | Active PFC (>0.95 Typical) |
Category | 500 to 750W |
Operating Temperature | 0-45°C |
80 Plus | Gold |
Modular | Non Modular |
ATX Version | ATX 12V V2.31 |
SATA Connectors | 8 |
Peripheral 4 Pin Connectors | 6 |
PCI-e 6+2 Pin Connectors | 4 |
Input Voltage | 100-240V |
Series | MWE Gold Series |
Protections | OVP |
Hold Up Time | >14ms at 100% load |
Efficiency | 90% Typically |
Protections | OPP |
Model | MPY-7502-ACAAG |
Protections | SCP |
Dimensions (L x W x H) | 140 x 150 x 86 mm |
Protections | UVP |
Protections | OTP |
Product Name | MWE Gold 750 |
Protections | OCP |
Regulatory | CCC |
Regulatory | CE |
Regulatory | RCM |
Input Current | 12-6A |
Regulatory | EAC |
Regulatory | cTUVus |
Regulatory | FCC |
Regulatory | BSMI |
Regulatory | CB |
Regulatory | TUV-SUD |
750W