Una visión más amplia y nítida
Disfrute de la imagen completa desde cualquier lugar. Todo permanece nítido y claro a 178° a la redonda, incluso en las esquinas. Tanto si está de pie, sentado o mirando por encima del hombro de alguien, los documentos y los gráficos se ven siempre con precisión.
Experimente la verdadera definición
Cada escena, increíblemente definida. La innovadora tecnología VA Panel de Samsung ofrece una extraordinaria relación de contraste de 3000:1 con negros más profundos y blancos más brillantes. Las fugas de luz de esquina a esquina son mínimas, por lo que incluso las imágenes muy oscuras o brillantes se ven nítidas en la pantalla.
Cuidado visual durante todo el día
Elimine prácticamente la fatiga ocular para disfrutar de una informática prolongada más cómoda con la tecnología de confort ocular. Flicker Free elimina de forma continua los molestos parpadeos, mientras que el modo Eye Saver minimiza la luz azul. Proteja sus ojos, manténgalos frescos y haga más.
Conectividad esencial
Conecte su monitor a unidades de memoria externas y otros dispositivos con los puertos HDMI y D-sub. Ahora, su entorno informático es aún más cómodo gracias a las posibilidades de entrada adicionales.
Modo Juego
El Modo Juego optimiza instantáneamente el contraste de la pantalla para darte una ventaja competitiva durante el juego. Al aumentar selectivamente el contraste en las escenas, el Modo Juego revela más detalles en las zonas oscuras para que puedas detectar a tus enemigos más rápidamente.
Model Code |
LS24A336NHLXZS | |
Attribute | Value | |
Display | Screen Size (Class) | 24 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 525.89mmx295.81mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250 cd/? | |
Peak Brightness (Typical) | N/A | |
Brightness (Min) | 200 cd/? | |
Contrast Ratio (Static) | 3000:1(Typical) | |
Contrast Ratio (Dynamic) | Mega | |
HDR(High Dynamic Range) | N/A | |
HDR10+ | N/A | |
Resolution | 1,920 x 1,080 | |
Response Time (ms) | 5(GTG? | |
Viewing Angle (H/V) | 178°/178° | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | 72% | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | N/A | |
Color Gamut (Adobe RGB Coverage) | N/A | |
Frame Rate | Max 60Hz | |
General Feature | Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | N/A | |
Image Size | N/A | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | N/A | |
G-Sync | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Screen Size Optimizer | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
HDMI-CEC | N/A | |
Auto Source Switch | N/A | |
Auto Source Switch+ | N/A | |
Adaptive Picture | N/A | |
USB-C Power Boost | N/A | |
Super Ultrawide GameView | N/A | |
Smart Service | Smart Type | N/A |
Operating System | N/A | |
Bixby | N/A | |
TV Plus | N/A | |
Universal Guide | N/A | |
SmartThings App Support | N/A | |
SmartThings | N/A | |
Mobile to Screen - Mirroring, DLNA | N/A | |
Tap View | N/A | |
Workspace | N/A | |
Sound Mirroring | N/A | |
ConnectShare™ | N/A | |
Interface | Wireless Display | No |
D-Sub | 1 EA | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Display Port Version | No | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 1 EA | |
HDMI Version | 1.4 | |
Audio In | No | |
Headphone | No | |
USB Ports | No | |
USB Hub Version | No | |
USB-C | No | |
USB-C Charging Power | No | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power (Port 1) | N/A | |
Thunderbolt Charging Power (Port 2) | N/A | |
Ethernet (LAN) | N/A | |
WiFi | N/A | |
Bluetooth | N/A | |
Audio | Speaker | No |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80, Non-Condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | BLACK |
Stand Type | SIMPLE | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | 75.0 x 75.0 | |
Eco | ENERGY STAR | N/A |
Energy Efficiency Class | N/A | |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 18 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | N/A | |
Power Consumption (Off Mode) | N/A | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 550.9 x 403.8 x 209.9 mm |
Set Dimension without Stand (WxHxD) | 550.9 x 332.3 x 30.4 mm | |
Package Dimension (WxHxD) | 618.0 x 135.0 x 400.0 mm | |
Weight | Set Weight with Stand | 3.1 kg |
Set Weight without Stand | 2.8 kg | |
Package Weight | 4.5 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt 3 Cable | N/A | |
Mini-Display Gender | No | |
Install CD | N/A | |
Audio Cable | N/A | |
USB 2.0 Cable | N/A | |
USB 3.0 Cable | N/A | |
Remote Controller | N/A | |
Disclaimer | Disclaimer | N/A |
24"
ns